Last Updated: Thursday, November 13, 2025 11:25am
| Item Description | Buy Back Price | HCC Sell Price | Total Price |
|---|---|---|---|
| 2025 1 oz Silver American Eagles | Call | Spot + $8.50 | $61.40 |
| 1 oz Silver Canadian Maples | Call | Spot + $5.50 | $58.40 |
| 1 oz Silver Austrian Philharmonics | Call | Spot + $4.40 | $57.30 |
| 1 oz Silver S. African Krugerrands | Call | Spot + $5.00 | $57.90 |
| 1 oz Silver Generic Rounds | Call | Spot + $2.50 | $55.40 |
| 1 oz Silver Generic Bars | Call | Spot + $2.50 | $55.40 |
| 10 oz Silver Royal Canadian Mint Bars | Call | Spot + $3.55/oz | $564.50 |
| 10 oz Silver Generic Bars | Call | Spot + $2.40/oz | $553.00 |
| 100 oz Silver Bars - Various Makers | Call | Spot + $1.75/oz | $5,465.00 |
| Item Description | Buy Back Price | HCC Sell Price | Total Price |
|---|---|---|---|
| 2025 1 oz Gold American Eagles | Call | Spot + $245 | $4,451.10 |
| 2025 1 oz Gold American Buffalos | Call | Spot + $250 | $4,456.10 |
| 2025 1 oz Gold Austrian Philharmonics | Call | Spot + $185 | $4,391.10 |
| 2025 1 oz Gold Canadian Maples | Call | Spot + $150 | $4,356.10 |
| 1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $150 | $4,356.10 |
| 1 oz Gold Royal Canadian Mint Bars | Call | Spot + $160 | $4,366.10 |
| 1 oz Gold Generic Bars | Call | Spot + $145 | $4,351.10 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2025 HCC. All Rights Reserved.