Last Updated: Wednesday, November 20, 2024 10:07am
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2024 1 oz Silver American Eagles | Spot + $1.25 | Spot + $5.40 | $36.55 |
2025 1 oz Silver Canadian Maples | Call | Spot + $3.95 | $35.10 |
2024 1 oz Silver Austrian Philharmonics | Call | Spot + $3.70 | $34.85 |
2024 1 oz Silver S. African Krugerrands | Call | Spot + $3.70 | $34.85 |
1 oz Silver Generic Rounds | Spot - $1.25 | Spot + $2.45 | $33.60 |
1 oz Silver Generic Bars | Spot - $1.00 | Spot + $2.55 | $33.70 |
10 oz Silver Royal Canadian Mint Bars | Call | Spot + $3.55/oz | $347.00 |
10 oz Silver Generic Bars | Spot - $1.25 | Spot + $2.40/oz | $335.50 |
100 oz Silver Bars - Various Makers | Spot - $1.20 | Spot + $1.75/oz | $3,290.00 |
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2024 1 oz Gold American Eagles | Call | Spot + $171 | $2,817.30 |
2024 1 oz Gold American Buffalos | Call | Spot + $185 | $2,831.30 |
2024 1 oz Gold Austrian Philharmonics | Call | Spot + $123 | $2,769.30 |
2024 1 oz Gold Canadian Maples | Call | Spot + $115 | $2,761.30 |
1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $90 | $2,736.30 |
1 oz Gold Royal Canadian Mint Bars | Call | Spot + $102 | $2,748.30 |
1 oz Gold Generic Bars | Call | Spot + $95 | $2,741.30 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2024 HCC. All Rights Reserved.