Last Updated: Monday, July 20, 2026 8:45am
| Item Description | Buy Back Price | HCC Sell Price | Total Price |
|---|---|---|---|
| 2026 1 oz Silver American Eagles | Call | Spot + $13 | $69.87 |
| 1 oz Silver American Eagles *Random | Call | Spot + $5 | $61.87 |
| 1 oz Silver Canadian Maples | Call | Spot + $5 | $61.87 |
| 1 oz Silver Generic Rounds | Call | Spot + $4 | $60.87 |
| 1 oz Silver Generic Bars | Call | Spot + $4 | $60.87 |
| 10 oz Silver Generic Bars | Call | Spot + $4/oz | $608.70 |
| 100 oz Silver Bars - Various Makers | Call | Spot + $4/oz | $6,087.00 |
| Item Description | Buy Back Price | HCC Sell Price | Total Price |
|---|---|---|---|
| 2026 1 oz Gold American Eagle | Call | Spot + $275 | $4,288.10 |
| 1 oz Gold American Eagles | Call | Spot + $200 | $4,213.10 |
| 1 oz Gold American Buffalos | Call | Spot + $275 | $4,288.10 |
| 1 oz Gold Austrian Philharmonics | Call | Spot + $150 | $4,163.10 |
| 1 oz Gold Canadian Maples | Call | Spot + $200 | $4,213.10 |
| 1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $150 | $4,163.10 |
| 1 oz Gold Royal Canadian Mint Bars | Call | Spot + $190 | $4,203.10 |
| 1 oz Gold Generic Bars | Call | Spot + $165 | $4,178.10 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2026 HCC. All Rights Reserved.