Pricing
Last updated: Friday, October 9, 2026 1:15pm
| Item description | Buy back price | HCC sell price | Total price |
|---|---|---|---|
| 2026 1 oz Silver American Eagles | Call | Spot + $13 | $73.80 |
| 1 oz Silver American Eagles *Random | Call | Spot + $5 | $65.80 |
| 1 oz Silver Canadian Maples | Call | Spot + $5 | $65.80 |
| 1 oz Silver Generic Rounds | Call | Spot + $4 | $64.80 |
| 1 oz Silver Generic Bars | Call | Spot + $4 | $64.80 |
| 10 oz Silver Generic Bars | Call | Spot + $4/oz | $648.00 |
| 100 oz Silver Bars - Various Makers | Call | Spot + $4/oz | $6,480.00 |
| Item description | Buy back price | HCC sell price | Total price |
|---|---|---|---|
| 2026 1 oz Gold American Eagle | Call | Spot + $275 | $4,467.30 |
| 1 oz Gold American Eagles | Call | Spot + $200 | $4,392.30 |
| 1 oz Gold American Buffalos | Call | Spot + $275 | $4,467.30 |
| 1 oz Gold Austrian Philharmonics | Call | Spot + $150 | $4,342.30 |
| 1 oz Gold Canadian Maples | Call | Spot + $200 | $4,392.30 |
| 1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $150 | $4,342.30 |
| 1 oz Gold Royal Canadian Mint Bars | Call | Spot + $190 | $4,382.30 |
| 1 oz Gold Generic Bars | Call | Spot + $165 | $4,357.30 |
*** ALL PRICES ARE FOR UNCIRCULATED and CURRENT YEAR PRODUCT UNLESS NOTED *** Prices are subject to change, final price based on spot prices and premiums at the time of transaction.