Last Updated: Monday, October 6, 2025 8:30am
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2025 1 oz Silver American Eagles | Call | Spot + $5.40 | $53.64 |
2025 1 oz Silver Canadian Maples | Call | Spot + $3.95 | $52.19 |
2025 1 oz Silver Austrian Philharmonics | Call | Spot + $3.70 | $51.94 |
2025 1 oz Silver S. African Krugerrands | Call | Spot + $3.70 | $51.94 |
1 oz Silver Generic Rounds | Call | Spot + $2.50 | $50.74 |
1 oz Silver Generic Bars | Call | Spot + $2.50 | $50.74 |
10 oz Silver Royal Canadian Mint Bars | Call | Spot + $3.55/oz | $517.90 |
10 oz Silver Generic Bars | Call | Spot + $2.40/oz | $506.40 |
100 oz Silver Bars - Various Makers | Call | Spot + $1.75/oz | $4,999.00 |
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2025 1 oz Gold American Eagles | Call | Spot + $245 | $4,175.20 |
2025 1 oz Gold American Buffalos | Call | Spot + $250 | $4,180.20 |
2025 1 oz Gold Austrian Philharmonics | Call | Spot + $185 | $4,115.20 |
2025 1 oz Gold Canadian Maples | Call | Spot + $150 | $4,080.20 |
1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $150 | $4,080.20 |
1 oz Gold Royal Canadian Mint Bars | Call | Spot + $160 | $4,090.20 |
1 oz Gold Generic Bars | Call | Spot + $145 | $4,075.20 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2025 HCC. All Rights Reserved.