Last Updated: Wednesday, April 8, 2026 10:15am
| Item Description | Buy Back Price | HCC Sell Price | Total Price |
|---|---|---|---|
| 2026 1 oz Silver American Eagles | Call | Spot + $13 | $89.56 |
| 1 oz Silver American Eagles *Random | Call | Spot + $6 | $82.56 |
| 1 oz Silver Canadian Maples | Call | Spot + $6 | $82.56 |
| 1 oz Silver Generic Rounds | Call | Spot + $5 | $81.56 |
| 1 oz Silver Generic Bars | Call | Spot + $5 | $81.56 |
| 10 oz Silver Generic Bars | Call | Spot + $5/oz | $815.60 |
| 100 oz Silver Bars - Various Makers | Call | Spot + $5/oz | $8,156.00 |
| Item Description | Buy Back Price | HCC Sell Price | Total Price |
|---|---|---|---|
| 2026 1 oz Gold American Eagle | Call | Spot + $275 | $5,060.70 |
| 1 oz Gold American Eagles | Call | Spot + $200 | $4,985.70 |
| 1 oz Gold American Buffalos | Call | Spot + $275 | $5,060.70 |
| 1 oz Gold Austrian Philharmonics | Call | Spot + $150 | $4,935.70 |
| 1 oz Gold Canadian Maples | Call | Spot + $200 | $4,985.70 |
| 1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $150 | $4,935.70 |
| 1 oz Gold Royal Canadian Mint Bars | Call | Spot + $190 | $4,975.70 |
| 1 oz Gold Generic Bars | Call | Spot + $165 | $4,950.70 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2026 HCC. All Rights Reserved.