Last Updated: Monday, January 20, 2025 8:45am
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2024 1 oz Silver American Eagles | Spot + $1.25 | Spot + $5.40 | $35.60 |
2025 1 oz Silver Canadian Maples | Call | Spot + $3.95 | $34.15 |
2024 1 oz Silver Austrian Philharmonics | Call | Spot + $3.70 | $33.90 |
2024 1 oz Silver S. African Krugerrands | Call | Spot + $3.70 | $33.90 |
1 oz Silver Generic Rounds | Spot - $1.15 | Spot + $2.45 | $32.65 |
1 oz Silver Generic Bars | Spot - $1.00 | Spot + $2.55 | $32.75 |
10 oz Silver Royal Canadian Mint Bars | Call | Spot + $3.55/oz | $337.50 |
10 oz Silver Generic Bars | Spot - $1.25 | Spot + $2.40/oz | $326.00 |
100 oz Silver Bars - Various Makers | Spot - $1.20 | Spot + $1.75/oz | $3,195.00 |
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2024 1 oz Gold American Eagles | Call | Spot + $171 | $2,877.80 |
2024 1 oz Gold American Buffalos | Call | Spot + $185 | $2,891.80 |
2024 1 oz Gold Austrian Philharmonics | Call | Spot + $123 | $2,829.80 |
2024 1 oz Gold Canadian Maples | Call | Spot + $115 | $2,821.80 |
1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $90 | $2,796.80 |
1 oz Gold Royal Canadian Mint Bars | Call | Spot + $102 | $2,808.80 |
1 oz Gold Generic Bars | Call | Spot + $95 | $2,801.80 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2025 HCC. All Rights Reserved.