Last Updated: Friday, October 4, 2024 10:10am
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2024 1 oz Silver American Eagles | Spot + $1.25 | Spot + $5.40 | $37.30 |
2024 1 oz Silver Canadian Maples | Call | Spot + $3.95 | $35.85 |
2024 1 oz Silver Austrian Philharmonics | Call | Spot + $3.70 | $35.60 |
2024 1 oz Silver S. African Krugerrands | Call | Spot + $3.70 | $35.60 |
1 oz Silver Generic Rounds | Call | Spot + $2.40 | $34.30 |
1 oz Silver Generic Bars | Call | Spot + $2.60 | $34.50 |
10 oz Silver Royal Canadian Mint Bars | Call | Spot + $3.55/oz | $354.50 |
10 oz Silver Generic Bars | Call | Spot + $2.40/oz | $343.00 |
100 oz Silver Bars - Various Makers | Call | Spot + $1.90/oz | $3,380.00 |
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2024 1 oz Gold American Eagles | Call | Spot + $155 | $2,808.90 |
2024 1 oz Gold American Buffalos | Call | Spot + $155 | $2,808.90 |
2024 1 oz Gold Austrian Philharmonics | Call | Spot + $123 | $2,776.90 |
2024 1 oz Gold Canadian Maples | Call | Spot + $115 | $2,768.90 |
1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $75 | $2,728.90 |
1 oz Gold Royal Canadian Mint Bars | Call | Spot + $95 | $2,748.90 |
1 oz Gold Generic Bars | Call | Spot + $85 | $2,738.90 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2024 HCC. All Rights Reserved.