Last Updated: Wednesday, January 22, 2025 10:15am
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2024 1 oz Silver American Eagles | Spot + $1.25 | Spot + $5.40 | $36.10 |
2025 1 oz Silver Canadian Maples | Call | Spot + $3.95 | $34.65 |
2024 1 oz Silver Austrian Philharmonics | Call | Spot + $3.70 | $34.40 |
2024 1 oz Silver S. African Krugerrands | Call | Spot + $3.70 | $34.40 |
1 oz Silver Generic Rounds | Spot - $1.15 | Spot + $2.45 | $33.15 |
1 oz Silver Generic Bars | Spot - $1.00 | Spot + $2.55 | $33.25 |
10 oz Silver Royal Canadian Mint Bars | Call | Spot + $3.55/oz | $342.50 |
10 oz Silver Generic Bars | Spot - $1.25 | Spot + $2.40/oz | $331.00 |
100 oz Silver Bars - Various Makers | Spot - $1.20 | Spot + $1.75/oz | $3,245.00 |
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2024 1 oz Gold American Eagles | Call | Spot + $171 | $2,927.60 |
2024 1 oz Gold American Buffalos | Call | Spot + $185 | $2,941.60 |
2024 1 oz Gold Austrian Philharmonics | Call | Spot + $123 | $2,879.60 |
2024 1 oz Gold Canadian Maples | Call | Spot + $115 | $2,871.60 |
1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $90 | $2,846.60 |
1 oz Gold Royal Canadian Mint Bars | Call | Spot + $102 | $2,858.60 |
1 oz Gold Generic Bars | Call | Spot + $95 | $2,851.60 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2025 HCC. All Rights Reserved.