Last Updated: Wednesday, January 7, 2026 1:40pm
| Item Description | Buy Back Price | HCC Sell Price | Total Price |
|---|---|---|---|
| 2026 1 oz Silver American Eagles | Call | Spot + $8 | $86.37 |
| 1 oz Silver Canadian Maples | Call | Spot + $5 | $83.37 |
| 1 oz Silver Austrian Philharmonics | Call | Spot + $4.40 | $82.77 |
| 1 oz Silver S. African Krugerrands | Call | Spot + $5.00 | $83.37 |
| 1 oz Silver Generic Rounds | Call | Spot + $3 | $81.37 |
| 1 oz Silver Generic Bars | Call | Spot + $3 | $81.37 |
| 10 oz Silver Royal Canadian Mint Bars | Call | Spot + $4/oz | $823.70 |
| 10 oz Silver Generic Bars | Call | Spot + $3.55/oz | $819.20 |
| 100 oz Silver Bars - Various Makers | Call | Spot + $1.75/oz | $8,012.00 |
| Item Description | Buy Back Price | HCC Sell Price | Total Price |
|---|---|---|---|
| 2025 1 oz Gold American Eagle | Call | Spot + $235 | $4,695.60 |
| 1 oz Gold American Eagles | Call | Spot + $145 | $4,605.60 |
| 2025 1 oz Gold American Buffalos | Call | Spot + $250 | $4,710.60 |
| 2025 1 oz Gold Austrian Philharmonics | Call | Spot + $210 | $4,670.60 |
| 2025 1 oz Gold Canadian Maples | Call | Spot + $165 | $4,625.60 |
| 1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $135 | $4,595.60 |
| 1 oz Gold Royal Canadian Mint Bars | Call | Spot + $175 | $4,635.60 |
| 1 oz Gold Generic Bars | Call | Spot + $145 | $4,605.60 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2026 HCC. All Rights Reserved.