Last Updated: Tuesday, March 11, 2025 8:30am
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2025 1 oz Silver American Eagles | Spot | Spot + $5.25 | $37.77 |
2025 1 oz Silver Canadian Maples | Call | Spot + $3.95 | $36.47 |
2024 1 oz Silver Austrian Philharmonics | Call | Spot + $3.70 | $36.22 |
2024 1 oz Silver S. African Krugerrands | Call | Spot + $3.70 | $36.22 |
1 oz Silver Generic Rounds | Spot - $1.15 | Spot + $2.45 | $34.97 |
1 oz Silver Generic Bars | Spot - $1.00 | Spot + $2.55 | $35.07 |
10 oz Silver Royal Canadian Mint Bars | Call | Spot + $3.55/oz | $360.70 |
10 oz Silver Generic Bars | Spot - $1.25 | Spot + $2.40/oz | $349.20 |
100 oz Silver Bars - Various Makers | Spot - $1.20 | Spot + $1.75/oz | $3,427.00 |
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2025 1 oz Gold American Eagles | Call | Spot + $180 | $3,095.40 |
2024 1 oz Gold American Buffalos | Call | Spot + $185 | $3,100.40 |
2024 1 oz Gold Austrian Philharmonics | Call | Spot + $123 | $3,038.40 |
2024 1 oz Gold Canadian Maples | Call | Spot + $115 | $3,030.40 |
1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $90 | $3,005.40 |
1 oz Gold Royal Canadian Mint Bars | Call | Spot + $102 | $3,017.40 |
1 oz Gold Generic Bars | Call | Spot + $95 | $3,010.40 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2025 HCC. All Rights Reserved.