Last Updated: Wednesday, December 4, 2024 11:25am
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2024 1 oz Silver American Eagles | Spot + $1.25 | Spot + $5.40 | $36.87 |
2025 1 oz Silver Canadian Maples | Call | Spot + $3.95 | $35.42 |
2024 1 oz Silver Austrian Philharmonics | Call | Spot + $3.70 | $35.17 |
2024 1 oz Silver S. African Krugerrands | Call | Spot + $3.70 | $35.17 |
1 oz Silver Generic Rounds | Spot - $1.15 | Spot + $2.45 | $33.92 |
1 oz Silver Generic Bars | Spot - $1.00 | Spot + $2.55 | $34.02 |
10 oz Silver Royal Canadian Mint Bars | Call | Spot + $3.55/oz | $350.20 |
10 oz Silver Generic Bars | Spot - $1.25 | Spot + $2.40/oz | $338.70 |
100 oz Silver Bars - Various Makers | Spot - $1.20 | Spot + $1.75/oz | $3,322.00 |
Item Description | Buy Back Price | HCC Sell Price | Total Price |
---|---|---|---|
2024 1 oz Gold American Eagles | Call | Spot + $171 | $2,827.70 |
2024 1 oz Gold American Buffalos | Call | Spot + $185 | $2,841.70 |
2024 1 oz Gold Austrian Philharmonics | Call | Spot + $123 | $2,779.70 |
2024 1 oz Gold Canadian Maples | Call | Spot + $115 | $2,771.70 |
1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $90 | $2,746.70 |
1 oz Gold Royal Canadian Mint Bars | Call | Spot + $102 | $2,758.70 |
1 oz Gold Generic Bars | Call | Spot + $95 | $2,751.70 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2024 HCC. All Rights Reserved.