Last Updated: Monday, October 27, 2025 11:00am
| Item Description | Buy Back Price | HCC Sell Price | Total Price |
|---|---|---|---|
| 2025 1 oz Silver American Eagles | Call | Spot + $7.25 | $53.63 |
| 1 oz Silver Canadian Maples | Call | Spot + $5.50 | $51.88 |
| 1 oz Silver Austrian Philharmonics | Call | Spot + $4.40 | $50.78 |
| 1 oz Silver S. African Krugerrands | Call | Spot + $5.00 | $51.38 |
| 1 oz Silver Generic Rounds | Call | Spot + $2.50 | $48.88 |
| 1 oz Silver Generic Bars | Call | Spot + $2.50 | $48.88 |
| 10 oz Silver Royal Canadian Mint Bars | Call | Spot + $3.55/oz | $499.30 |
| 10 oz Silver Generic Bars | Call | Spot + $2.40/oz | $487.80 |
| 100 oz Silver Bars - Various Makers | Call | Spot + $1.75/oz | $4,813.00 |
| Item Description | Buy Back Price | HCC Sell Price | Total Price |
|---|---|---|---|
| 2025 1 oz Gold American Eagles | Call | Spot + $245 | $4,235.00 |
| 2025 1 oz Gold American Buffalos | Call | Spot + $250 | $4,240.00 |
| 2025 1 oz Gold Austrian Philharmonics | Call | Spot + $185 | $4,175.00 |
| 2025 1 oz Gold Canadian Maples | Call | Spot + $150 | $4,140.00 |
| 1 oz Gold S. African Krugerrands *Backdate | Call | Spot + $150 | $4,140.00 |
| 1 oz Gold Royal Canadian Mint Bars | Call | Spot + $160 | $4,150.00 |
| 1 oz Gold Generic Bars | Call | Spot + $145 | $4,135.00 |
1720 Indian Wood Cir, Ste B - Maumee, OH 43537
800.422.4405
Get in touch with us©2025 HCC. All Rights Reserved.